To achieve the vision and the objectives of the National Strategy for the Empowerment of Egyptian Women in 2030 we should work through the following four pillars
                            
                            •	Political empowerment and leadership promotion.
                            •	Economic empowerment.
                            •	Social empowerment.
                            •	Protection
                            
                            The first pillar: political empowerment and leadership promotion
                            
                                
                                    | Impact measurements indicators | Year | Observed value | 
                                            Target
                                            in 2030
                                         | 
                                
                                    | The percentage of female participants in the elections  | 2014 | 44% | 50% | 
                                
                                    | Women participation in the parliament | 2016 | 15% | 35% | 
                                
                                    | Representation of women in local councils | 2014 | 25% | 35% | 
                                
                                    | Percentage of female judges | 2015 | 0.5% | 25% | 
                                
                                    | Percentage of females in public offices | 2016 | 5% | 17% | 
                                
                                    | Percentage of females in senior management positions | 2016 | 19% | 27% | 
                            
                            The second pillar: economic empowerment
                            
                                
                                   | Impact measurements indicators | Year | Observed value | 
                                            Target
                                            in 2030
                                         | 
                                
                                    | percentage of women under the poverty line | 2015 | 26.3% | 9% | 
                                
                                    | Percentage of women's participation in the labor force | 2016 | 24.2% | 35% | 
                                
                                    | Unemployment rate among females | 2015 | 24% | 16% | 
                                
                                    | Percentage of women in administrative positions | 2016 | 6% | 12% | 
                                
                                    | Percentage of women in professional jobs | 2016 | 38% | 48% | 
                                
                                    | Estimated earned income (income gap between males and females)  | 2016 | 29% | 58% | 
                                
                                    | Percentage of small enterprises targeted for women | 2015 | 22.5% | 50% | 
                                
                                    | Ratio of microcredit to women | 2015 | 45% | 53% | 
                                
                                    | percentage of females with bank accounts | 2015 | 9% | 18% | 
                            
                            
                            The third pillar: social empowerment
                            
                                
                                    | Impact measurements indicators | Year | Observed value | 
                                            Target
                                            in 2030
                                         | 
                                
                                    | Female illiteracy rate (above 10 years old) | 2014 | 27% | 12% | 
                                
                                    | Female illiteracy rate (20-29 years old) | 2014 | 12% | Zero% | 
                                
                                    | Percentage of married women who use contraceptive methods | 2014 | 59% | 72% | 
                                
                                    | Total fertility rate (child/woman) | 2014  | 3.5 children  | 2.4 children  | 
                                
                                    | Percentage of pregnant women who received prenatal care | 2014 | 83% | 92% | 
                                
                                    | Percentage of pregnant women who delivered via caesarian section | 2014 | 52%(ح)  | 34% | 
                                
                                    |      Maternal mortality ratio (per 100,000 living babies) | 2014 | 52 | 26 | 
                                
                                    | Life expectancy at birth | 2013  | 71.3 years | 76 years  | 
                                
                                    | Average number of years women live in good health | 2016  | 63 years | 71.4 years | 
                                
                                    | Percentage of disabled women employed in the government sector | 2015 | 1% | 3% | 
                                
                                    | Number of elderly homes | 2014 | 171(د)  | 1400 | 
                            
                            
                            Fourth pillar: Protection
                            
                                
                                    | Impact measurements indicators | Year | Observed value | 
                                            Target
                                            in 2030
                                         | 
                                
                                    | Percentage of women aged 20-29 who married before the age of 18 | 2014 | 18% | 1% | 
                                
                                    | Percentage of married women/women who have been married before, aged 20- 29, who had children before the age of 20 | 2014 | 24% | 0% | 
                                
                                    | Percentage of women who were subjected to harassment during the previous year | 2015 | 13% | 0% | 
                                
                                    | Percentage of ever married women aged 15-49 who have undergone circumcision | 2014 | 92% | 55% | 
                                
                                    | Percentage of girls under 19 years old who are expected to undergo circumcision | 2014 | 56% | 10% | 
                                
                                    | Percentage of women who have been subject to physical violence from their husbands | 2014 | 25.2% | 0% | 
                                
                                    | Percentage of women who have been subject to psychological violence from their husbands | 2014 | 18.8% | 0% | 
                                
                                    | Percentage of women who have been subject to sexual violence from their husbands | 2014 | 4.1% | 0% |